If you’re looking to create a flawless event, look no further than the Hilton Santo Domingo. Known as the city’s most impressive conference facility, our hotel boasts an array of versatile meeting space with various choices when it comes to venues and floor plans.
| Room Size (ft.) | Total Sq. ft. | Ceiling Ht. (ft.) | Classroom seating | Theater seating | Banquet seating | Cocktail seating | U-shape seating | |
|---|---|---|---|---|---|---|---|---|
| Cayman Boardroom | 33′x20′ | 660 | 11′ | 14 persons max, fixed boardroom table | ||||
| Margarita | 39′x14′ | 546 | 11′ | 30 | 56* | 50* | 65* | 20 |
| Tobago | 30′x26′ | 780 | 11′ | 30 | 60* | 50* | 80* | 20 |
| Bahamas Foyer | 20′x10′ | 200 | 8′ | - | - | - | - | - |
| Bahamas | 31′x44′ | 1364 | 11′ | 50 | 110* | 60* | 130* | 35 |
| Tobago & Bahamas | 35′x70′ | 2450 | 11′ | 105 | 180* | 100* | 200* | 70 |
| San Juan | 29′x21′ | 609 | 8.9′ | 30 | 50* | 50* | 60* | 25 |
| Foyer Gran Salon | 85′x30′ | 2550 | 19′ | - | - | 150* | 200* | |
| Gran Salon A | 56′x26′ | 1456 | 19′ | 80 | 100* | 80* | 125* | 35 |
| Gran Salon A & B | 56′x52′ | 2912 | 19′ | 170 | 250* | 200* | 300* | 70 |
| Gran Salon A, B & C | 56′x108′ | 6048 | 19′ | 400 | 550* | 480* | 650* | 120 |
| Gran Salon A, B, C & D | 55′x111′ | 6105 | 19′ | 400 | 550* | 530* | 725* | 120 |
| Gran Salon B | 56′x26′ | 1456 | 19′ | 80 | 100* | 80* | 125* | 35 |
| Gran Salon B & C | 56′x82′ | 4592 | 19′ | 230 | 400* | 280* | 450* | 80 |
| Gran Salon B, C & D | - | 5096 | 19′ | 230 | 400* | 310* | 500* | |
| Gran Salon C | 56′x56′ | 3136 | 19′ | 150 | 250* | 210* | 300* | 70 |
| Gran Salon C & D | - | 3640 | 19′ | 150 | 250* | 270* | 350* | |
| Gran Salon D | 24′x21′ | 504 | 19′ | 30 | 50* | 40* | 40* | 19 |
| Santo Domingo | 51′x46′ | 2346 | 17.7′x7.21′ | 100 | 150* | 120* | 200* | 45 |
Browse through photos here.